
ELIAS
The ELIAS Emission Line Analyzing Spectrometer models belong to a worldwide unique monochromator series, with which a spectrally high-resolution quantitative…
Spectrally very high-resolution double-echelle monochromator series with Littrow arrangement for determining the absolute wavelength of emission and absorption lines from the UV to the NIR range.
The DEMON is a double-echelle monochromator with high temporal and spectral resolution. It consists of an optomechanically motorized and thermally very stable echelle spectrometer with an upstream prism monochromator for selecting the respective inspection area. The patented optical design consisting of prism and echelle grating is set up in a Littrow arrangement and utilizes the high imaging quality of the parabolic mirror optics used. The adjustable-width exit slit of the prism monochromator also forms the entrance slit of the echelle spectrometer. Thanks to the active wavelength stabilization with internal calibration lamp, an extremely high wavelength accuracy can be achieved without complex temperature stabilization.
Chromatic aberrations are avoided by using reflective optics with broadband UV coating and a CaF2 prism, while at the same time providing a wide wavelength range from the lower UV to the NIR range. The radiation is coupled into the DEMON spectrometer via an SMA fiber or mirror transfer optics. The given detector area allows the combination with a variety of different CCD, ICCD and InGaAs cameras.
With the Sophi software supplied, all functions of the spectrometer-detector unit are controlled via an intuitive graphical user interface with integrated script language for automated measurement sequences. All measured spectra can be graphically displayed and comprehensively analyzed in Sophi. An optional LabVIEW library enables complete remote control of the DEMON.
Specification | DEMON | DEMON-NIR | SUPER DEMON |
---|---|---|---|
Basic specifications | |||
Optical design | Echelle spectrometer with pre-monochromator and active wavelength stabilization in Littrow arrangement | ||
Aperture ratio | f/10 | f/10 | f/20 |
Slit width | — | — | — |
Wavelength range | 190-900 nm (more on request) | 600-1.700 nm | 200-750 nm |
Spectral resolution FWHM | 75,000 (150,000 possible) | 60.000 | 200,000 (more on request) |
Accuracy of the wavelength dial | Spectral resolution / 4 | Pixeldispersion x 10 Pixel | Spectral resolution / 4 |
Simultaneous inspection area | 1-5 nm (depending on wavelength) | 4,5-13,5 nm | 0,25-1 nm |
Lineardispersion* | λ / 225.000 | λ / 180.000 | λ / 600.000 |
Dimensions without detector (L x W x H) | CCD or ICCD | InGaAs | CCD or ICCD |
Weight without detector | — | — | — |
Special features | — | — | — |
Detector & System | |||
Detector | 25 kg | 25 kg | 75 kg |
Exposure time, min. | — | — | — |
Dynamic range | 16 Bit | 16 Bit | 16 Bit |
Light injection | UV fiber up to 190 nm or mirror optics up to 175 nm | UV fiber up to 190 nm or mirror optics up to 175 nm | UV fiber up to 190 nm or mirror optics up to 175 nm |
Wavelength calibration | with calibration lamp | with calibration lamp | with calibration lamp |
Control | Fully automatic control of the motors and calibration lamps via PC | Fully automatic control of the motors and calibration lamps via PC | Fully automatic control of the motors and calibration lamps via PC |
Software | Sophi, LabVIEW library optional | Sophi, LabVIEW library optional | Sophi, LabVIEW library optional |
Talk to our experts and get insights into our products. Our laser experts will help you find the perfect machine.