
Desktop appliances
No laser safety measures Show more Automatic distance measurement Show more Additional options Additional options such as a rotating and…
The LMBS basic 2 laser module is highly versatile and can be equipped with a wide range of laser types and technical variants. This makes it perfectly suited to meet the specific requirements of your process.
Feature | Description |
---|---|
Laser optics | Use of F-theta optics (also telecentric) for a consistently good processing image with sharp structures in the entire processing area. |
Image recognition | Shifting the working distance of the laser for a precise processing spot. |
Laser power measurement | Automatic product recognition, position correction, scaling, reporting and process monitoring |
Distance measurement | For measuring the working distance for variable products |
Remote control | Control of the laser module by a higher-level system when integrated into larger systems or processes. Control via fieldbus, LAN or digital interface possible. |
Sealing | Protective measures for highly dusty environments. |
Type | Picosecond laser |
Wavelength | 1064 nm |
Optics | F-Theta Optics f160 |
Working distance | 185 mm |
Editing field | 110 x 110 mm |
Cooling | Water-cooled |
Special feature | Z-Shift |
Type | Nanosecond laser |
Wavelength | 355 nm |
Optics | F-Theta Optics f254 |
Working distance | 285 mm |
Editing field | 175 x 175 mm |
Cooling | Air-cooled |
Special feature | Image recognition |
Type | CO2-CW laser |
Wavelength | 10600 nm |
Optics | F-Theta Optics f160 |
Working distance | 185 mm |
Editing field | 110 x 110 mm |
Cooling | Water-cooled |
Special feature | Z-Shift |
Talk to our experts and get insights into our products. Our laser experts will help you find the perfect machine.